Excavator Part |
Max.Digging Depth(mm) | 2100 |
Max.Digging Height(mm) | 4000 | |
Max.Digging Radius(mm) | 4500 | |
Max.Dumping Height(mm) | 3000 | |
Bucket Capacity(m3) | 0.15 | |
Working Efficiency(m3/h) | 20-40 | |
Working Times(times/min) | 3-5 t | |
Max.Swing Angle of Boom(°) | 180 | |
Max.Hauling Force(KN) | 23 | |
Loader Part |
Max.Dumping Height(mm) | 2400 |
Max.Dumping Distance(mm) | 900 | |
Min.Rotary Radius(mm) | 5000 | |
Rated Loading Mass(Kg) | 1000 | |
Lifting Time of Movable Arm(S) | 4.5 | |
Down Time of Movable Arm(S) | 3 | |
Summational Time(S) | 10 | |
Max. Breakout Force(KN) | 20 | |
Engine |
Cummins | 4L68 |
Rated Power(Kw) | 37 | |
Rated Revolulution(r/min) | 2200 | |
Specification |
Working Pressure(mpa) | 20 |
Max.Flux(ml./r) | 25 | |
Total Weight(Kg) | 3700kg | |
Gradeability(%) | 25 | |
Walking Speed(Km/h) | <20 | |
Distance Between Axles(mm) | 1725 | |
Min Ground Clearance(mm) | 230 | |
Overall Dimension(L*W*H)(mm) | 5400*1620*2650 |