Working Range | Length of Boom (mm) | 3000 | ||||||
The Length of Forearm(mm) | 1600 | |||||||
Max.Digging Range(mm) | 6150 | |||||||
Max.Digging Depth(mm) | 3820 | |||||||
Max.Digging Height(mm) | 5760 | |||||||
Max.Dumping Height(mm) | 4030 | |||||||
Digging Force of Bucket(KN) | 37.7 | |||||||
Digging Force of Forearm(KN) | 28.4 | |||||||
Engine | Model | Changchai F7403/Yanma94L | ||||||
Width of Platform (mm) | 1885 | Rated power(kw) | 43kw Chang chai/38.1kwYanma | |||||
Width of Cab (mm) | 1030 | Rated revelution(r/min) | 2200 | |||||
Height of Cab (mm) | 2575 | Hydraulic System | ||||||
Min. Swing Radius (mm) | 1650 | Main Pump | Type | The Variable Axial Piston Pump | ||||
Min.Ground Clearance(mm) |
350 | Max.Flow(L/min) | 2*55 | |||||
Wheel Gauge(mm) | 1990 | Quantity | 2 | |||||
Length of Crawler (mm) | 2540 | Leader Pump | Type | Gear pump | ||||
Width Between Ontrack (mm) | 1480 | Max.Flow(L/min) | 9.9 | |||||
Width of Track (mm) | 400 | Swing Motor |
Overflow(Mpa) | 22 | ||||
Length of Excavator(mm) | 5850 | Main Oveeflow | Moving arm/ForearmBbucket (Mpa) | 21 | ||||
The Width Between Two Crawler (mm) | 1880 | The System of Swing(Mpa) | 21 |