General | 1 | Model | FD18T-C2WE3 | FD25T-C2WE3 | FD35T-C2WE3 | |||
2 | Power type | Diesel | ||||||
3 | Rated capacity | Kg | 1800 | 2500 | 3500 | |||
4 | Load centre | mm | 500 | |||||
Characteristic &Dimension |
5 | Lift height | mm | 3000 | ||||
6 | Free lift height | mm | 105 | 160 | 165 | |||
7 | Fork size | L×W×T | mm | 1070x100x35 | 1070x122x40 | 1220x122x45 | ||
8 | Fork regulating range | Min./Max. | mm | 200-1000 | 250-1160 | |||
9 | Mast tilt angle | F/R | Deg | 10°/12° | ||||
10 | Front overhang | mm | 509 | 586 | 601 | |||
11 | Rear overhang | mm | 520 | 520 | 520 | |||
12 | Min. ground clearance | mm | 255 | 270 | ||||
14 | Overall dimensions | Length to face of fork (without fork) | mm | 2990 | 2946 | 2956 | ||
15 | Overall width | mm | 1450 | 1557.5 | 1600.5 | |||
16 | Mast lowered height | mm | 2148 | 2265 | 2330 | |||
17 | Mast extended height (with backrest) | mm | 4170 | 4175 | 4305 | |||
18 | Overhead guard height | mm | 2260 | 2256.5 | 2276 | |||
19 | Turning radius(outside) | mm | 2783 | 2783 | 2783 | |||
20 | Min. right angle stacking aisle width (add load length and clearance) | mm | 4140 | 4795 | 4805 | |||
Performance | 21 | Speed | Travel(Unladen/Laden) | Km/h | 20/18 | 20/18 | 22/22 | |
22 | Lifting(Unladen/Laden) | mm/s | 425/610 | 600/600 | 480/450 | |||
23 | Lowering(Unladen/Laden) | mm/s | 400/450 | 420/445 | 400/500 | |||
24 | Max. Drawbar pull(Laden/unladen) | KN | 13 | 17 | ||||
25 | Max. Gradeability(Laden) | % | 30 | 20 | 16 | |||
Tyre | 26 | Tyre | Front | 12-16.5-12PR | 12-16.5-12PR | 14-17.5-14PR | ||
Rear | 27×10-12-12PR | 27×10-12-12PR | 27×10-12-12PR | |||||
27 | Tread | Front | mm | 1123 | 1250.5 | |||
Rear | mm | 1205 | 1205 | |||||
28 | Tyre pressure | Front | bar | 620 | 680 | 680 | ||
Rear | bar | 650 | 650 | 650 | ||||
29 | Seat to ceiling inside height | mm | 1025 | 1010 | ||||
30 | Wheelbase | mm | 1880 | |||||
Weight | 31 | Self weight | kg | 3960 | 4465 | 5180 | ||
32 | Weight Distribution | Laden | Front Axle | kg | 4954 | 5990 | 7725 | |
33 | Rear Axle | kg | 806 | 975 | 955 | |||
34 | Unladen | Front Axle | kg | 1584 | 1785 | 2070 | ||
35 | Rear Axle | kg | 2376 | 2680 | 3110 | |||
Power &Transmission |
36 | Battery | Voltage/Capacity | V/Ah | 12/100 | 12/90 | 12/90 | |
37 | Engine | Model | 4TNE98-BQFLC | |||||
38 | Manufacture | YANMAR | ||||||
39 | Rated output/r.p.m. | Kw | 42.1/2300 | |||||
40 | Rated torque/r.p.m. | N.m | 186-206/1700 | |||||
41 | No. of cylinder | 4 | ||||||
42 | Bore×Stroke | mm | 98×110 | |||||
43 | Displacement | L | 3.318 | |||||
44 | Fuel tank capacity | L | 55 | |||||
45 | Transmission | Manufacture | China | |||||
46 | Type | YQXD30-XH | YQXD40MKS-XH | |||||
47 | Stage | F/R | 1/1 | |||||
48 | Operating pressure(For attachments) | Mpa | 14.5 | 20 | ||||
49 | Min. right angle stacking aisle width | mm | 2840 | 2615 |